Property Attributes
- MLS#A12016897
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3160
- NeighborhoodFOUNTAINS ON OCEAN BOULEV
- Zip33305
- Style
- Year Built2008
- Price$ 4,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Easy walk to the beach. Get ready to live in the heart of Fort Lauderdale. Close to Restaurants, and Shops. Nicely Decorated with designer Furniture.2 Bedrooms /2 Bathrooms condo. Fully Equipped Kitchen, marble countertop, Breakfast Bar, large Living Area, and formal Dining room. Washer and Dryer in Unit. Enjoy the view of the Oceanfront from the rooftop heated pool, and Fitness area. 2 Car garage 24Hs. Security Showings will start on May 16th, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $4,500 |
| 6/25/2026 | 2$4,400 |
General Features
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,SelfCleaningOven,Washer |
|---|---|
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Porch |
| Pool Features | Heated,Pool,Community |
| Security Features | GatedWithGuard,KeyCardEntry,FireSprinklerSystem,SmokeDetectors |
| Restrictions | NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | Conditional,PetFee,Yes |
| Year Built | 2008 |
| View | Ocean |
| Stories Count | 7 |
| Unit Number | 352 |
| Property Subtype | Condominium |
| Community Features | Pool |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter,Pool |
| Attached Garage | true |
| Contingency | Association Approval |
| Subdivision Name | FOUNTAINS ON OCEAN BOULEV |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Internet,Pool |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I95 take Oakland Park Blvd. East all there way until A1A ( Ocean Blvd) Head South until arriving to the Address. Entrance is south end of the building Pull up to the entrance and dial number for Guard. |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 3 |
| Senior Community Y/N | false |
| Zoning Description | RMH-60 |
| MLS Area | 3160 |
| Lot Size Units | SquareFeet |
| Elementary School | Bayview |
| Middle/Junior High School | Sunrise |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12016897 |
| Availability Date | 2026-06-10 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Fort Lauderdale |
| Legal Description | FOUNTAINS ON OCEAN BOULEVARD CONDO UNIT 352 BLDG NORTH PER CDO BK/PG: 45939/425 |
Interior Features
| Interior Amenities | BuiltInFeatures,BreakfastArea,Bathtub,ClosetCabinetry,EatInKitchen,Elevator,LivingDiningRoom,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Marble |
| Furnished Y/N | Furnished |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage,TwoSpaces |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 2:00 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating