Property Attributes
- MLS#A12019776
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3560
- NeighborhoodWASHINGTON PARK SECOND AD
- Zip33311
- Style
- Year Built2026
- Taxes$ 1033
- Price$ 694,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1602
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome Home! New Construction single family turnkey paradise. Everything Brand New! New roof, A/C, water heater, boasts 4 Bedrooms, 3 Bathrooms, 2 car garage. Total Sqft 2,063. Cozy living space with a freshly painted interior and exterior, plenty of natural lighting, 10 ft high ceilings, impact windows, and doors. Quartz kitchen countertop, stunning open floor plan kitchen with stainless appliances, washer & dryer, newly installed flooring. Relax the day away in your newly bathroom with modem features. Nice backyard for entertalning. Close to major highways, airports, beaches, shopping, restaurants, & entertainment. No HOA! This Home Won't Last Long! Receive up to $10,000 seller credit towards closing costs with full asking price ofter.
| Price History | |
|---|---|
| 5/15/2026 | Listed $699,999 |
| 9/10/2026 | 1$694,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Before Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Development Status | New Construction |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2026 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | WASHINGTON PARK SECOND AD |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GPS |
| City | Fort Lauderdale |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS-6 |
| MLS Area | 3560 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5502 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | New Construction |
| Tax Annual Amount | 1033 |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12019776 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | WASHINGTON PARK SECOND ADD 21-17 B LOT 9 BLK 13 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Eat-in Kitchen,First Floor Entry,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway,Driveway,Paver Block,On Street,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public,Other |
| Lot Size Area | 5502 |
| Foundation Details | Slab |
| Building Area Total | 2063 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 1:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating