Property Attributes
- MLS#B26076033
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4880
- NeighborhoodHILLSBORO COUNTRY CLUB
- Zip33428
- Style
- Year Built1995
- Taxes$ 3929
- Price$ 848,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3031
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Desirable Gated Community of Meadow Lakes, the residence offers 6 bedrooms and 3 full bathrooms, with 3,031 square feet of living space, the largest model in the community with a pool and two-car garage. It features one primary suite conveniently located downstairs and FIVE additional bedrooms upstairs, one of them is a huge Master bedroom & bathroom, plenty of space for guests, a home office, or a growing household. Downstairs living area is tiled, carpet upstairs. Spacious kitchen with wood cabinetry, granite countertops & SS appliances. Association offers a community pool, tennis & basketball courts and a playground. This is an excellent opportunity to purchase a great home!
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Sunset Elementary School | Loggers Run Community Middle School | West Boca Raton High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $848,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 234 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s) |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Picnic Area,Playground,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | HILLSBORO COUNTRY CLUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | West Boca Raton |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4880 |
| Carport Y/N | false |
| Elementary School | Coral Sunset |
| Tax Annual Amount | 3929.7 |
| Middle/Junior High School | Loggers Run Community |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/10230-Brookville-Lane-Boca-Raton-FL-33428/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | HILLSBORO COUNTRY CLUB PL 2 LT 191 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Multiple Primary Suites,Split Bedrooms,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5000 |
| Building Area Total | 3461 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 1:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating