Property Attributes
- MLS#B26078015
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDeerfield Beach
- Area3212
- NeighborhoodCOVE 2ND SEC
- Zip33441
- Style
- Year Built1970
- Taxes$ 26827
- Price$ 2,399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2157
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience luxury waterfront living in the prestigious Cove of Deerfield Beach. This beautifully remodeled 4 bedroom, 2 bath home offers direct ocean access with 80 feet of deepwater frontage and a new composite dock. The bright, open-concept interior features 24x48 rectified porcelain tile floors, impact windows and doors, recessed lighting, and abundant natural light throughout. The brand-new designer kitchen features custom white oak cabinetry, Venetian Gold quartz countertops, new stainless steel appliances, and plenty of seating and storage. Both bathrooms have been beautifully updated with fresh, modern finishes. Plus a brand-new washer and dryer. Outside, enjoy a private tropical oasis with lush new landscaping, sparkling pool with new Diamond Brite and pool tile, fenced yard circular driveway, 2-car garage, and new exterior pergola. New composite decking creates a beautiful poolside entertaining area and extends to the dock. Ideally located minutes from The Cove Shopping Center, downtown Deerfield Beach, and the beach, this exceptional home offers the ultimate South Florida waterfront lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Beach Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,399,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private |
| Construction Materials | Block,Other,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1970 |
| Electric | 3 Phase |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,No Fixed Bridges,Ocean Access,Seawall |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COVE 2ND SEC |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Deerfield Beach |
| City | Deerfield Beach |
| Senior Community Y/N | false |
| MLS Area | 3212 |
| Carport Y/N | false |
| Elementary School | Deerfield Beach |
| Tax Annual Amount | 26827.35 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | NUS1 - North Broward Intracoastal To Us1 (3211-3234) |
| Virtual Tour | https://www.propertypanorama.com/1525-SE-6TH-Street-Deerfield-Beach-FL-33441--B26078015/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deerfield Beach |
| Legal Description | THE COVE 2ND SEC 33-27 B LOT 18 BLK 35 |
Interior Features
| Interior Amenities | Main Level Primary,Bar |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,In Garage,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Courtyard,Outdoor Living Area,Outdoor Shower,Uncovered Courtyard |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8000 |
| Building Area Total | 2519 |
| Lot Size Acres | 0.18 |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 2:01 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating